Clara2012

Clara2012
Home location: BoulderKlub
Level: ~6C+
Height: 160cm
Ape index: 6cm

all time top 10

  • Clara2012 climbed her first 7A+/V7 with yellow crimps🧠🔬 7A+/Schwarz (Slab).👊
  • Clara2012 climbed „3 Berlin Bouldert“ 7A/Grau (0 Degree)👊

recent

  • Clara2012 climbed „29“ 6C (Kids advanced)👊
  • Clara2012 climbed „23“ 6A+/TBD (45 Degree)👊
  • Clara2012 climbed „22“ 6B (45 Degree)
  • Clara2012 climbed „7“ 6C (0 Degree)👊
  • Clara2012 climbed „16“ 6B+ (45 Degree)👊
  • Clara2012 climbed „14“ 6B+ (45 Degree)
  • Clara2012 climbed „8“ 6B+ (0 Degree)👊
  • Clara2012 climbed „2“ 6A (0 Degree)
  • Clara2012 climbed „5“ 6A+ (0 Degree)
  • Clara2012 climbed „30“ 5B/TBD (45 Degree)
  • Clara2012 climbed „28“ 5A/TBD (45 Degree)
  • Clara2012 climbed „27“ 6B+ (Kids advanced)👊
  • Clara2012 climbed „26 “ 6A+/TBD (45 Degree)
  • Clara2012 climbed „24“ 5A (45 Degree)
  • Clara2012 climbed „18“ 5C (45 Degree)
  • Clara2012 climbed „11“ 4 (0 Degree)
  • Clara2012 climbed „10“ 6A (0 Degree)
  • Clara2012 climbed „12“ 4 (0 Degree)
  • Clara2012 climbed „4“ 6B+ (0 Degree)👊
  • Clara2012 climbed „1“ 5A (0 Degree)

BETA7 App

...
..